|
 |
American Eel Caught by sean w |
 |
Below are details for all the American Eel caught by sean w. This view provides a great way to see where and how sean w caught American Eel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Fooled by eels; 2x2x2 |
Trip Date: | 5/15/2014 |
Hotspot Title: | 2x2x2 |
# of Fish Caught: | 2 |
Fish Length (Average): | 36 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | bacon |
Location Details: | |
Longitude/Latitude: | -71.17445940973994, 42.27186179501419 | |
Map It: |  | |
 |
From Trip: | New shore access, Charles River Dedham |
Hotspot Title: | New shore access Charles River |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Bacon on the bottom. 5/0 hook, one-ounce egg sinker. |
Location Details: | |
Longitude/Latitude: | -71.19128286838531, 42.25861541697666 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|