|
 |
Largemouth Bass Caught by Sam Beera |
 |
Below are details for all the Largemouth Bass caught by Sam Beera. This view provides a great way to see where and how Sam Beera caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Charles River near Millis |
Trip Date: | 8/8/2011 |
Hotspot Title: | Charles River |
# of Fish Caught: | 3 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.320838928223, 42.173073013519 | |
Map It: |  | |
From Trip: | First trip to South End Pond, Millis on 7/5/11 |
Trip Date: | 7/5/2011 |
Hotspot Title: | Lily pad cover |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Grub |
Bait Details: | Pumpkin tail carolina style |
Location Details: | |
Longitude/Latitude: | -71.35049343109199, 42.194347265957994 | |
Map It: |  | |
From Trip: | Kayak Fishing at Hopkinton Reservoir |
Trip Date: | 6/27/2011 |
Hotspot Title: | Island 1 |
# of Fish Caught: | 2 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 1 lbs. 5 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Plastic Swimbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.527261734009, 42.251647160652006 | |
Map It: |  | |
 |
From Trip: | Kayak Fishing at Hopkinton Reservoir |
Trip Date: | 6/27/2011 |
Hotspot Title: | Island 2 |
# of Fish Caught: | 4 |
Fish Length (Average): | 5 inches |
Fish Length (Max): | 6 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 5 oz. |
Bait Type: | Plastic Swimbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.525030136108, 42.255586007548004 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|