|
 |
Largemouth Bass Caught by Matthew Sullivan |
 |
Below are details for all the Largemouth Bass caught by Matthew Sullivan. This view provides a great way to see where and how Matthew Sullivan caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Some Fishing from the past couple weeks. |
Trip Date: | 7/22/2014 - 7/28/2014 |
Hotspot Title: | Night Fishing |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Well i was using my Bass Pro Shop Brawler baitcaster with Sufix 50lb Braid with a Strike King chartreuse spinner bait i caught two of the bass and my friend who isn't the biggest fishing fan (working on it) was using my Pflueger Trion Spinning rod and reel combo with 10lb Trilene Monofilament line with a 5 inch Purple Senko texas rigged with a size 4 Gamakatsu hook. I was throwing the spinner bait to the other bank next to some logs and doing a slow retrieve they both hit in about the middle of the river when i let it sink a bit and started retrieving again, my friend was being impatient so he would use the senko like a swim bait and he got hit about 10 feet from the shoreline. |
Location Details: | We were at the mouth of the Mystic River it's a Rocky and Weedy bottom, across the river on the other bank there is a lot of cover you can throw your bait near. |
Longitude/Latitude: | -71.14404916763306, 42.422189336512744 | |
Map It: |  | |
From Trip: | Some Fishing from the past couple weeks. |
Trip Date: | 7/22/2014 - 7/28/2014 |
Hotspot Title: | My all time favorite fishing spot |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 6 lbs. 0 oz. |
Bait Type: | Lizard |
Bait Details: | I was using Daiwa Lexa spinning Rod Pflueger Supreme XT reel with 50lb Braid with a Zoom Purple Lizard . |
Location Details: | I've been fishing this spot since elementary school this is my go to spot, it is the bend of the river right before it goes into the Lower lake, i always fish to my left throwing whatever i have onto or adjacent to the pads i try to use purple or dark blue with red sparkles baits and also white zoom super fluke with silver sparkles because i have always had the best luck with them here. |
Longitude/Latitude: | -71.14233255386353, 42.421587416363614 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|