|
 |
Largemouth Bass Caught by Brian Roy |
 |
Below are details for all the Largemouth Bass caught by Brian Roy. This view provides a great way to see where and how Brian Roy caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Spring Pond |
Trip Date: | 7/29/2010 |
Hotspot Title: | spring pond |
# of Fish Caught: | 5 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 3 oz. |
Bait Type: | Worm |
Bait Details: | bass master 6 inch madi gras |
Location Details: | best from 4-8pm |
Longitude/Latitude: | -71.414222717285, 42.064204924375 | |
Map It: |  | |
From Trip: | Neponset Res |
Trip Date: | 8/3/2010 |
Hotspot Title: | neponset |
# of Fish Caught: | 2 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 5 oz. |
Bait Type: | Worm |
Bait Details: | green w/ red flake |
Location Details: | 6pm is primetime |
Longitude/Latitude: | -71.249256134033, 42.081279650554 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|