|
 |
Rainbow Trout Caught by John Brouder |
 |
Below are details for all the Rainbow Trout caught by John Brouder. This view provides a great way to see where and how John Brouder caught Rainbow Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Easter Rainbows |
Trip Date: | 3/31/2013 |
Hotspot Title: | Easter Rainbows |
# of Fish Caught: | 2 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | White power eggs. |
Location Details: | |
Longitude/Latitude: | -71.073303222656, 42.787842445069 | |
Map It: |  | |
 |
From Trip: | Spring Trout |
Trip Date: | 3/28/2013 |
Hotspot Title: | Rainbows |
# of Fish Caught: | 6 |
Fish Length (Average): | 18 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.076006889343, 42.790771360191 | |
Map It: |  | |
 |
From Trip: | Baldpate Rainbows |
Trip Date: | 3/31/2013 |
Hotspot Title: | Rainbows |
# of Fish Caught: | 2 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Power Eggs |
Location Details: | |
Longitude/Latitude: | -71.006097793579, 42.698333572537 | |
Map It: |  | |
 |
From Trip: | Round Pond Trout |
Trip Date: | 4/7/2013 |
Hotspot Title: | Rainbows |
# of Fish Caught: | 3 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | White Power Eggs |
Location Details: | |
Longitude/Latitude: | -71.072444915771, 42.789039222832 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|