|
 |
Bluegill Caught by Brent Kallstrom |
 |
Below are details for all the Bluegill caught by Brent Kallstrom. This view provides a great way to see where and how Brent Kallstrom caught Bluegill.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | East Monponsett Lake Monday -daytime trip |
Hotspot Title: | East Monponsett Lake |
# of Fish Caught: | 4 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 5 oz. |
Fish Weight (Max): | 0 lbs. 8 oz. |
Bait Type: | Crankbait |
Bait Details: | Hard Plastic Frog |
Location Details: | |
Longitude/Latitude: | -70.83585262298584, 42.00110650126855 | |
Map It: |  | |
From Trip: | East Monponsett Slaughter!!! |
Trip Date: | 7/31/2015 |
Hotspot Title: | Bluegill |
# of Fish Caught: | 4 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 5 oz. |
Fish Weight (Max): | 0 lbs. 5 oz. |
Bait Type: | Plastic Swimbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.83611011505127, 42.00007001058039 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|