|
 |
Brown Bullhead Caught by sean w |
 |
Below are details for all the Brown Bullhead caught by sean w. This view provides a great way to see where and how sean w caught Brown Bullhead.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Fooled by eels; 2x2x2 |
Trip Date: | 5/15/2014 |
Hotspot Title: | 2x2x2 |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | bacon |
Location Details: | These pics aren't anything special other than the fact that spring is here and the bite is on. |
Longitude/Latitude: | -71.17465252876855, 42.27187767286399 | |
Map It: |  | |
 |
From Trip: | New shore access, Charles River Dedham |
Hotspot Title: | New shore access Charles River Dedham |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Bacon. 5/0 hook, 1-ounce egg sinker |
Location Details: | |
Longitude/Latitude: | -71.19114875793457, 42.25859556548818 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|