|
 |
Common Carp Caught by sean w |
 |
Below are details for all the Common Carp caught by sean w. This view provides a great way to see where and how sean w caught Common Carp.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Charles river carp and white catfish in Dedham and Needham |
Trip Date: | 6/1/0 - 8/30/0 |
Hotspot Title: | Good shore access for carp and catfish |
# of Fish Caught: | 20 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 10 lbs. 0 oz. |
Fish Weight (Max): | 20 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.1956319805904, 42.26884074895934 | |
Map It: |  | |
 |
From Trip: | Charles river carp and white catfish in Dedham and Needham |
Trip Date: | 6/1/0 - 8/30/0 |
Hotspot Title: | Carp and white catfish |
# of Fish Caught: | 20 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Corn/catfish bait (see the trip details and other hotspots for more info) |
Location Details: | The medical-center side of this bridge is wicked. The river narrows, and big carp inevitably cruise through. The other side of the bridge, closer to the prison, holds a lot of pond fish (bass, pickerel, cats, etc.) and you can certainly catch carp there too. |
Longitude/Latitude: | -71.20521354692755, 42.26675532363949 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|